
VS600P Compact Industrial Code Reader
by SmartMore · Hong Kong · SMore ViScanner
A compact industrial code reader with 1.4 MP imaging, AI deep-learning decoding and motion reading up to 2 m/s. Offline setup by scanning configuration codes.
Tell us the country, voltage and quantity. Our team in Austin and Bogotá checks certification, lead time and service with SmartMore, then sends you a quote in USD.
English or Spanish · No cost to request · Quotes in USD
Full specifications
| Resolution | 1288 x 1088 (1.4 MP) |
|---|---|
| Frame rate | 60 fps |
| Image sensor | Black and white, global shutter |
| Exposure time | 20 us to 100000 us |
| Pixel size | 2.7 um x 2.7 um |
| Focusing | Fixed focus |
| Standard (SR) series reading | Code 39 (5 mil) 85-220 mm; Code 128 (10 mil) 51-415 mm; QR (15 mil) 42-313 mm; Data Matrix (10 mil) 60-150 mm |
| Close-distance (NR) series reading | Code 39 (3 mil) 58-112 mm; Code 128 (10 mil) 30-205 mm; QR (10 mil) 30-167 mm; Data Matrix (5 mil) 55-80 mm |
| High-density (HD) series reading | Code 39 (3 mil) 30-60 mm; Code 128 (10 mil) 40-122 mm; QR (5 mil) 30-80 mm; Data Matrix (5 mil) 35-74 mm |
| 1D codes | Code 39, Code 93, Code 128, EAN-8, EAN-13, Interleaved 2 of 5, UPCA, UPCE, Pharmacode, Codabar |
| 2D codes | Micro QR, QR, Data Matrix, MaxiCode, Aztec |
| Stacked code | PDF417 |
| Light source | Red or white, polarized option |
| I/O | 2 non-isolated inputs, 2 non-isolated outputs |
| Protocols | TCP Server, TCP Client, ModBus TCP, ModBus RTU, Profinet, Ethernet/IP, MELSEC/SLMP, Fins, Serial |
| Interfaces | RS232, RJ45, USB |
| Power input | 24 VDC / USB 5 V |
| Power consumption | 5 W |
| Dimensions | 49 x 25 x 42.5 mm |
| Weight | Approx. 80 g |
| Operating temperature | 0 to 45 C |
| Storage temperature | -20 to 70 C |
| Humidity | 5% to 95% RH, non-condensing |
| Protection | IP54 |
As printed in the SmartMore catalog, page 15. Confirm final specs in your quote.
What it does well
- Motion reading up to 2 m/s
- 500+ configuration codes for offline setup
- One-click TUNE button
- Ethernet, serial, USB and I/O
Applications
Industries
More from SmartMore

VS500max Ultra-Compact Smart Code Reader
3 sizesSensor / vision · SmartMore
60 fps

VS800P Liquid-Lens Autofocus Code Reader
2 sizesSensor / vision · SmartMore
60 fps · IP67

VS800P Manual-Focus Code Reader
Sensor / vision · SmartMore
60 fps · IP67

VS1000P 1 MP Industrial Code Reader
Sensor / vision · SmartMore
60 fps · IP67

VS1000P 2.3 MP Industrial Code Reader
Sensor / vision · SmartMore
60 fps · IP67
Compare with other makers

AI Visual Inspection Workstation
Sensor / vision · CGXi
Specs on request

2D Vision System
Sensor / vision · BORUNTE
Specs on request

2D Vision System, High-End Version
Sensor / vision · BORUNTE
Specs on request

3D Structured Light Camera
Sensor / vision · BORUNTE
Specs on request

3D Structured Light Camera, High Range
Sensor / vision · BORUNTE
Specs on request